CareerGPS

Other Wood Product Manufacturing
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
2,425 2,659 234 9.66% 47 267 314 $29.15 $60,623
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
3219 Accountants and Auditors 13-2011 14 15 2 7.14 % 0 1 2 $39.87 $82,920 Bachelor's degree
3219 Adhesive Bonding Machine Operators and Tenders 51-9191 4 5 1 25 % 0 1 1 $18.48 $38,441 High school diploma or equivalent
3219 Administrative Services Managers 11-3012 2 2 0 0 % 0 0 0 $45.31 $94,235 Bachelor's degree
3219 Architects, Except Landscape and Naval 17-1011 1 1 0 0 % 0 0 0 $41.92 $87,185 Bachelor's degree
3219 Architectural and Civil Drafters 17-3011 10 11 1 10 % 0 1 1 $30.04 $62,483 Associate's degree
3219 Architectural and Engineering Managers 11-9041 4 5 0 25 % 0 0 0 $80.72 $167,899 Bachelor's degree
3219 Art Directors 27-1011 3 3 0 0 % 0 0 0 $19.49 $40,534 Bachelor's degree
3219 Bill and Account Collectors 43-3011 1 1 0 0 % 0 0 0 $22.16 $46,085 High school diploma or equivalent
3219 Billing and Posting Clerks 43-3021 2 3 0 50 % 0 0 0 $22.73 $47,277 High school diploma or equivalent
3219 Bookkeeping, Accounting, and Auditing Clerks 43-3031 20 22 2 10 % 0 2 3 $23.17 $48,191 Some college
3219 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 2 2 0 0 % 0 0 0 $27.92 $58,073 High school diploma or equivalent
3219 Business Operations Specialists, All Other 13-1199 4 5 1 25 % 0 0 0 $30.79 $64,041 Bachelor's degree
3219 Buyers and Purchasing Agents 13-1028 9 9 0 0 % 0 1 1 $28.81 $59,914 Bachelor's degree
3219 Cabinetmakers and Bench Carpenters 51-7011 100 114 13 14 % 3 10 13 $18.08 $37,608 High school diploma or equivalent
3219 Carpenters 47-2031 127 143 15 12.6 % 3 13 16 $24.97 $51,930 High school diploma or equivalent
3219 Chief Executives 11-1011 7 8 0 14.29 % 0 1 1 $57.19 $118,952 Bachelor's degree
3219 Cleaners of Vehicles and Equipment 53-7061 1 1 0 0 % 0 0 0 $14.83 $30,839 No formal educational credential
3219 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 51-9192 2 2 0 0 % 0 0 0 $19.44 $40,445 High school diploma or equivalent
3219 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 16 18 2 12.5 % 0 2 2 $20.90 $43,471 High school diploma or equivalent
3219 Commercial and Industrial Designers 27-1021 4 4 1 0 % 0 0 1 $34.81 $72,406 Bachelor's degree
3219 Compensation, Benefits, and Job Analysis Specialists 13-1141 1 2 0 100 % 0 0 0 $38.84 $80,791 Bachelor's degree
3219 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $65.29 $135,796 Bachelor's degree
3219 Computer Network Architects 15-1241 1 1 0 0 % 0 0 0 $49.24 $102,414 Bachelor's degree
3219 Computer Numerically Controlled Tool Operators 51-9161 3 3 0 0 % 0 0 0 $22.94 $47,725 High school diploma or equivalent
3219 Computer Numerically Controlled Tool Programmers 51-9162 2 2 0 0 % 0 0 0 $30.69 $63,834 Postsecondary nondegree award
3219 Computer Occupations, All Other 15-1299 3 3 0 0 % 0 0 0 $37.39 $77,772 Bachelor's degree
3219 Computer Programmers 15-1251 3 3 0 0 % 0 0 0 $46.84 $97,426 Bachelor's degree
3219 Computer Systems Analysts 15-1211 2 2 0 0 % 0 0 0 $48.17 $100,196 Bachelor's degree
3219 Computer User Support Specialists 15-1232 10 10 0 0 % 0 1 1 $47.68 $99,168 Some college
3219 Construction Laborers 47-2061 22 25 3 13.64 % 1 2 3 $19.58 $40,721 No formal educational credential
3219 Construction Managers 11-9021 3 3 0 0 % 0 0 0 $34.80 $72,393 Bachelor's degree
3219 Conveyor Operators and Tenders 53-7011 2 2 0 0 % 0 0 0 $23.05 $47,952 No formal educational credential
3219 Cost Estimators 13-1051 6 7 1 16.67 % 0 1 1 $36.23 $75,358 Bachelor's degree
3219 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 2 2 0 0 % 0 0 0 $18.25 $37,969 High school diploma or equivalent
3219 Customer Service Representatives 43-4051 14 14 0 0 % 0 2 2 $18.09 $37,635 High school diploma or equivalent
3219 Cutting and Slicing Machine Setters, Operators, and Tenders 51-9032 4 4 0 0 % 0 0 1 $18.11 $37,676 High school diploma or equivalent
3219 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 4 4 0 0 % 0 0 1 $18.32 $38,097 High school diploma or equivalent
3219 Data Entry Keyers 43-9021 1 1 0 0 % 0 0 0 $17.09 $35,542 High school diploma or equivalent
3219 Designers, All Other 27-1029 4 5 0 25 % 0 0 0 $24.43 $50,807 Bachelor's degree
3219 Dispatchers, Except Police, Fire, and Ambulance 43-5032 2 2 0 0 % 0 0 0 $22.26 $46,306 High school diploma or equivalent
3219 Drafters, All Other 17-3019 3 2 -1 -33.33 % 0 0 0 $25.58 $53,198 Associate's degree
3219 Drywall and Ceiling Tile Installers 47-2081 26 29 3 11.54 % 1 2 3 $25.96 $53,989 No formal educational credential
3219 Electrical Engineers 17-2071 2 2 0 0 % 0 0 0 $61.04 $126,965 Bachelor's degree
3219 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 51-2028 1 1 0 0 % 0 0 0 $18.19 $37,832 High school diploma or equivalent
3219 Electricians 47-2111 9 10 1 11.11 % 0 1 1 $29.60 $61,570 High school diploma or equivalent
3219 Electronics Engineers, Except Computer 17-2072 2 2 0 0 % 0 0 0 $54.78 $113,943 Bachelor's degree
3219 Engineers, All Other 17-2199 4 4 1 0 % 0 0 0 $49.84 $103,668 Bachelor's degree
3219 Executive Secretaries and Executive Administrative Assistants 43-6011 2 2 0 0 % 0 0 0 $30.03 $62,466 High school diploma or equivalent
3219 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 51-6091 1 1 0 0 % 0 0 0 $19.92 $41,424 High school diploma or equivalent
3219 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 51-9041 1 2 0 100 % 0 0 0 $15.37 $31,962 High school diploma or equivalent
3219 Facilities Managers 11-3013 1 2 0 100 % 0 0 0 $47.02 $97,809 Bachelor's degree
3219 Fence Erectors 47-4031 1 1 0 0 % 0 0 0 $21.03 $43,733 No formal educational credential
3219 File Clerks 43-4071 1 1 0 0 % 0 0 0 $19.96 $41,524 High school diploma or equivalent
3219 Financial and Investment Analysts 13-2051 1 1 0 0 % 0 0 0 $42.19 $87,751 Bachelor's degree
3219 Financial Managers 11-3031 5 7 1 40 % 0 0 1 $55.81 $116,089 Bachelor's degree
3219 Financial Specialists, All Other 13-2099 1 1 0 0 % 0 0 0 $30.26 $62,946 Bachelor's degree
3219 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 7 8 1 14.29 % 0 1 1 $35.33 $73,481 High school diploma or equivalent
3219 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 6 6 1 0 % 0 1 1 $37.02 $76,999 High school diploma or equivalent
3219 First-Line Supervisors of Non-Retail Sales Workers 41-1012 3 3 1 0 % 0 0 0 $25.68 $53,415 High school diploma or equivalent
3219 First-Line Supervisors of Office and Administrative Support Workers 43-1011 9 10 1 11.11 % 0 1 1 $29.88 $62,155 High school diploma or equivalent
3219 First-Line Supervisors of Production and Operating Workers 51-1011 63 71 9 12.7 % 2 7 8 $30.14 $62,694 High school diploma or equivalent
3219 First-Line Supervisors of Retail Sales Workers 41-1011 3 3 0 0 % 0 0 0 $19.25 $40,034 High school diploma or equivalent
3219 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 11 12 1 9.09 % 0 1 2 $28.12 $58,495 High school diploma or equivalent
3219 Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 2 2 0 0 % 0 0 0 $23.31 $48,483 No formal educational credential
3219 Forest and Conservation Workers 45-4011 1 1 0 0 % 0 0 0 $14.51 $30,188 High school diploma or equivalent
3219 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 51-9051 3 3 1 0 % 0 0 0 $18.64 $38,764 High school diploma or equivalent
3219 Furniture Finishers 51-7021 3 4 1 33.33 % 0 0 1 $18.26 $37,980 High school diploma or equivalent
3219 General and Operations Managers 11-1021 40 46 6 15 % 1 4 5 $48.41 $100,700 Bachelor's degree
3219 Graphic Designers 27-1024 3 4 1 33.33 % 0 0 0 $26.00 $54,077 Bachelor's degree
3219 Grinding and Polishing Workers, Hand 51-9022 4 4 0 0 % 0 0 1 $17.82 $37,075 No formal educational credential
3219 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 1 1 0 0 % 0 0 0 $17.40 $36,183 High school diploma or equivalent
3219 Heavy and Tractor-Trailer Truck Drivers 53-3032 45 52 7 15.56 % 1 5 7 $24.32 $50,581 Postsecondary nondegree award
3219 Helpers--Carpenters 47-3012 3 4 1 33.33 % 0 0 1 $22.88 $47,586 No formal educational credential
3219 Helpers--Production Workers 51-9198 17 19 2 11.76 % 0 3 3 $17.16 $35,695 High school diploma or equivalent
3219 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 2 2 0 0 % 0 0 0 $22.99 $47,811 Associate's degree
3219 Human Resources Managers 11-3121 3 3 0 0 % 0 0 0 $56.89 $118,323 Bachelor's degree
3219 Human Resources Specialists 13-1071 6 7 1 16.67 % 0 1 1 $33.75 $70,209 Bachelor's degree
3219 Industrial Engineering Technologists and Technicians 17-3026 3 3 1 0 % 0 0 0 $28.67 $59,640 Associate's degree
3219 Industrial Engineers 17-2112 3 4 0 33.33 % 0 0 0 $47.02 $97,807 Bachelor's degree
3219 Industrial Machinery Mechanics 49-9041 12 15 3 25 % 1 1 2 $28.58 $59,457 High school diploma or equivalent
3219 Industrial Production Managers 11-3051 18 20 2 11.11 % 0 1 2 $49.87 $103,738 Bachelor's degree
3219 Industrial Truck and Tractor Operators 53-7051 83 95 12 14.46 % 2 10 12 $18.38 $38,231 No formal educational credential
3219 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 25 26 1 4 % 0 3 3 $19.18 $39,887 High school diploma or equivalent
3219 Installation, Maintenance, and Repair Workers, All Other 49-9099 9 9 0 0 % 0 1 1 $18.81 $39,133 High school diploma or equivalent
3219 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 9 11 2 22.22 % 0 1 2 $15.81 $32,891 No formal educational credential
3219 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 152 168 17 10.53 % 3 21 25 $17.41 $36,215 No formal educational credential
3219 Light Truck Drivers 53-3033 15 17 2 13.33 % 0 2 2 $18.43 $38,337 High school diploma or equivalent
3219 Log Graders and Scalers 45-4023 11 13 2 18.18 % 0 2 2 $20.60 $42,838 High school diploma or equivalent
3219 Logging Equipment Operators 45-4022 4 4 0 0 % 0 1 1 $20.73 $43,127 High school diploma or equivalent
3219 Logisticians 13-1081 2 2 0 0 % 0 0 0 $38.03 $79,101 Bachelor's degree
3219 Machine Feeders and Offbearers 53-7063 18 20 2 11.11 % 0 3 3 $18.08 $37,598 No formal educational credential
3219 Machinists 51-4041 3 4 0 33.33 % 0 0 0 $22.33 $46,439 High school diploma or equivalent
3219 Maintenance and Repair Workers, General 49-9071 25 28 4 12 % 1 3 3 $22.00 $45,755 High school diploma or equivalent
3219 Maintenance Workers, Machinery 49-9043 3 3 1 0 % 0 0 0 $28.66 $59,613 High school diploma or equivalent
3219 Management Analysts 13-1111 3 4 0 33.33 % 0 0 0 $39.37 $81,898 Bachelor's degree
3219 Managers, All Other 11-9199 68 73 5 7.35 % 1 5 6 $33.97 $70,653 Bachelor's degree
3219 Manufactured Building and Mobile Home Installers 49-9095 1 1 0 0 % 0 0 0 $16.14 $33,579 High school diploma or equivalent
3219 Market Research Analysts and Marketing Specialists 13-1161 3 3 0 0 % 0 0 0 $29.77 $61,918 Bachelor's degree
3219 Marketing Managers 11-2021 5 5 0 0 % 0 0 0 $52.33 $108,849 Bachelor's degree
3219 Material Moving Workers, All Other 53-7199 4 4 0 0 % 0 1 1 $14.93 $31,060 No formal educational credential
3219 Mechanical Drafters 17-3013 2 2 0 0 % 0 0 0 $29.22 $60,774 Associate's degree
3219 Mechanical Engineers 17-2141 3 4 1 33.33 % 0 0 0 $47.94 $99,714 Bachelor's degree
3219 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4035 2 2 0 0 % 0 0 0 $23.09 $48,027 High school diploma or equivalent
3219 Millwrights 49-9044 2 3 1 50 % 0 0 0 $33.37 $69,406 High school diploma or equivalent
3219 Miscellaneous Assemblers and Fabricators 51-2098 418 431 12 3.11 % 2 47 50 $17.43 $36,262 High school diploma or equivalent
3219 Model Makers, Wood 51-7031 2 1 0 -50 % 0 0 0 $25.15 $52,317 High school diploma or equivalent
3219 Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 1 1 0 0 % 0 0 0 $17.56 $36,534 High school diploma or equivalent
3219 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 1 1 0 0 % 0 0 0 $17.17 $35,704 High school diploma or equivalent
3219 Network and Computer Systems Administrators 15-1244 2 2 0 0 % 0 0 0 $46.40 $96,508 Bachelor's degree
3219 Occupational Health and Safety Specialists 19-5011 2 2 0 0 % 0 0 0 $41.99 $87,331 Bachelor's degree
3219 Occupational Health and Safety Technicians 19-5012 1 1 0 0 % 0 0 0 $29.36 $61,069 High school diploma or equivalent
3219 Office Clerks, General 43-9061 40 43 4 7.5 % 1 5 6 $19.10 $39,737 High school diploma or equivalent
3219 Order Clerks 43-4151 5 5 0 0 % 0 1 1 $17.21 $35,790 Some college
3219 Packaging and Filling Machine Operators and Tenders 51-9111 6 7 1 16.67 % 0 1 1 $17.18 $35,732 High school diploma or equivalent
3219 Packers and Packagers, Hand 53-7064 8 10 1 25 % 0 1 2 $14.50 $30,165 No formal educational credential
3219 Painters, Construction and Maintenance 47-2141 6 7 1 16.67 % 0 1 1 $19.73 $41,032 No formal educational credential
3219 Painting, Coating, and Decorating Workers 51-9123 3 3 0 0 % 0 0 0 $17.30 $35,985 No formal educational credential
3219 Payroll and Timekeeping Clerks 43-3051 5 5 0 0 % 0 1 1 $26.26 $54,616 High school diploma or equivalent
3219 Plumbers, Pipefitters, and Steamfitters 47-2152 2 3 0 50 % 0 0 0 $27.80 $57,833 High school diploma or equivalent
3219 Procurement Clerks 43-3061 1 1 0 0 % 0 0 0 $23.49 $48,854 High school diploma or equivalent
3219 Production Workers, All Other 51-9199 56 60 4 7.14 % 1 6 7 $17.10 $35,575 High school diploma or equivalent
3219 Production, Planning, and Expediting Clerks 43-5061 16 19 2 18.75 % 0 2 2 $23.36 $48,587 High school diploma or equivalent
3219 Project Management Specialists 13-1082 6 7 1 16.67 % 0 0 1 $47.90 $99,636 Bachelor's degree
3219 Public Relations Managers 11-2032 1 1 0 0 % 0 0 0 $50.15 $104,312 Bachelor's degree
3219 Purchasing Managers 11-3061 2 2 0 0 % 0 0 0 $58.39 $121,452 Bachelor's degree
3219 Receptionists and Information Clerks 43-4171 3 3 0 0 % 0 0 0 $17.22 $35,827 High school diploma or equivalent
3219 Retail Salespersons 41-2031 4 5 1 25 % 0 1 1 $14.85 $30,890 No formal educational credential
3219 Roofers 47-2181 7 8 1 14.29 % 0 1 1 $26.59 $55,300 No formal educational credential
3219 Rotary Drill Operators, Oil and Gas 47-5012 2 2 0 0 % 0 0 0 $36.66 $76,243 No formal educational credential
3219 Sales and Related Workers, All Other 41-9099 2 2 0 0 % 0 0 0 $18.51 $38,497 High school diploma or equivalent
3219 Sales Managers 11-2022 9 10 1 11.11 % 0 1 1 $47.77 $99,369 Bachelor's degree
3219 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 2 2 0 0 % 0 0 0 $28.28 $58,821 High school diploma or equivalent
3219 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 59 65 6 10.17 % 1 6 7 $28.90 $60,102 High school diploma or equivalent
3219 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 1 1 0 0 % 0 0 0 $43.05 $89,553 Bachelor's degree
3219 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 45 53 8 17.78 % 2 6 7 $17.40 $36,193 High school diploma or equivalent
3219 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 16 16 1 0 % 0 2 2 $21.77 $45,275 High school diploma or equivalent
3219 Security Guards 33-9032 2 2 0 0 % 0 0 0 $17.57 $36,541 High school diploma or equivalent
3219 Sewing Machine Operators 51-6031 1 1 0 0 % 0 0 0 $12.50 $26,001 No formal educational credential
3219 Sheet Metal Workers 47-2211 2 2 0 0 % 0 0 0 $28.61 $59,511 High school diploma or equivalent
3219 Shipping, Receiving, and Inventory Clerks 43-5071 21 23 2 9.52 % 0 2 3 $18.16 $37,772 High school diploma or equivalent
3219 Software Developers 15-1252 2 2 0 0 % 0 0 0 $59.48 $123,709 Bachelor's degree
3219 Software Quality Assurance Analysts and Testers 15-1253 1 1 0 0 % 0 0 0 $48.28 $100,431 Bachelor's degree
3219 Special Effects Artists and Animators 27-1014 2 2 0 0 % 0 0 0 $15.71 $32,674 Bachelor's degree
3219 Stationary Engineers and Boiler Operators 51-8021 4 4 0 0 % 0 0 0 $37.52 $78,032 High school diploma or equivalent
3219 Stockers and Order Fillers 53-7065 11 13 2 18.18 % 0 2 2 $14.89 $30,962 High school diploma or equivalent
3219 Structural Iron and Steel Workers 47-2221 1 1 0 0 % 0 0 0 $36.88 $76,701 High school diploma or equivalent
3219 Switchboard Operators, Including Answering Service 43-2011 2 2 0 0 % 0 0 0 $18.56 $38,595 High school diploma or equivalent
3219 Tapers 47-2082 5 5 0 0 % 0 0 0 $36.45 $75,826 No formal educational credential
3219 Tile and Stone Setters 47-2044 2 2 0 0 % 0 0 0 $25.51 $53,051 No formal educational credential
3219 Tool Grinders, Filers, and Sharpeners 51-4194 4 5 1 25 % 0 0 1 $22.23 $46,242 High school diploma or equivalent
3219 Training and Development Specialists 13-1151 1 2 0 100 % 0 0 0 $36.93 $76,822 Bachelor's degree
3219 Transportation, Storage, and Distribution Managers 11-3071 2 2 0 0 % 0 0 0 $44.02 $91,570 High school diploma or equivalent
3219 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 2 2 0 0 % 0 0 0 $17.94 $37,315 High school diploma or equivalent
3219 Welders, Cutters, Solderers, and Brazers 51-4121 6 8 1 33.33 % 0 1 1 $23.45 $48,776 High school diploma or equivalent
3219 Woodworkers, All Other 51-7099 108 118 10 9.26 % 2 11 13 $12.49 $25,983 High school diploma or equivalent
3219 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 305 333 28 9.18 % 6 33 39 $18.06 $37,568 High school diploma or equivalent